Date |
Time | Draw |
Sheet A | Sheet B | Sheet C | Sheet D |
|
|
Sat 14 Jan |
1230 | Blue1 |
|
1600 | Red2 |
|
1930 | Blue2 |
|
|
Sun 15 Jan |
0900 | Red3 |
|
1230 | Blue3 |
|
1600 | Red4 |
|
1930 | Blue4 |
|
|
Mon 16 Jan |
0900 | Red5 |
|
1230 | Blue5 |
|
1600 | Red6 |
|
1930 | Blue6 |
|
|
Tue 17 Jan |
0900 | Red7 |
|
1230 | Blue7 |
|
1600 | Red1 |
|
1930 | Blue TB |
|
|
Wed 18 Jan |
|
Fri Jan 20 |
0900 | MD |
|
1230 | MD |
|
1600 | MD |
|
1930 | MD |
|
|
Sat Jan 21 |
|
Sun Jan 22 |
|